When does market open shows the NYSE trading hours for the US stock market such as NYSE, NASDAQ, and AMEX, and the NYSE holidays for 2026.
| Day | Hours |
|---|---|
| Monday | 9:30 AM - 4:00 PM |
| Tuesday | 9:30 AM - 4:00 PM |
| Wednesday | 9:30 AM - 4:00 PM |
| Thursday | 9:30 AM - 4:00 PM |
| Friday | 9:30 AM - 4:00 PM |
| Saturday | Closed |
| Sunday | Closed |
Following is a list of the stock market holidays for the NYSE and NASDAQ for 2026.
| Holiday | Date |
|---|---|
| New Year's Day | Thursday, January 01, 2026 |
| Martin Luther King Jr. Day | Monday, January 19, 2026 |
| Presidents' Day | Monday, February 16, 2026 |
| Good Friday | Friday, April 03, 2026 |
| Memorial Day | Monday, May 25, 2026 |
| Juneteenth | Friday, June 19, 2026 |
| Independence Day | Friday, July 03, 2026 |
| Labor Day | Monday, September 07, 2026 |
| Thanksgiving Day | Thursday, November 26, 2026 |
| Christmas Day | Friday, December 25, 2026 |

The stock market is open right now.
It will close today at 4:00 PM ET.
No, the US stock market are closed on Saturdays and Sundays.
| Country | Exchange | Hours (Local Time) | Live Countdown | Notes |
|---|---|---|---|---|
| United States | NYSE / NASDAQ | 9:30 AM - 4:00 PM (EST/EDT) | Loading... | Pre-market and after-hours trading available |
| United Kingdom | London Stock Exchange | 8:00 AM - 4:30 PM (GMT/BST) | Loading... | Closed weekends and UK bank holidays |
| Japan | Tokyo Stock Exchange | 9:00 AM - 3:00 PM (JST) | Loading... | Lunch break 11:30 AM – 12:30 PM |
| China | Shanghai Stock Exchange | 9:30 AM - 3:00 PM (CST) | Loading... | Lunch break 11:30 AM – 1:00 PM |
| Hong Kong | Hong Kong Stock Exchange | 9:30 AM - 4:00 PM (HKT) | Loading... | Lunch break 12:00 PM – 1:00 PM |
| India | Ref: NSE / BSE | 9:15 AM - 3:30 PM (IST) | Loading... | No lunch break |
| Australia | ASX | 10:00 AM - 4:00 PM (AEST/AEDT) | Loading... | Closed weekends and public holidays |
| Germany | Frankfurt Stock Exchange | 9:00 AM - 5:30 PM (CET/CEST) | Loading... | European trading session |
| France | Euronext Paris | 9:00 AM - 5:30 PM (CET/CEST) | Loading... | Same hours as Frankfurt exchange |
| Canada | Toronto Stock Exchange | 9:30 AM - 4:00 PM (EST/EDT) | Loading... | Aligned with US market hours |
| South Korea | Korea Exchange | 9:00 AM - 3:30 PM (KST) | Loading... | No lunch break |
| Singapore | SGX | 9:00 AM - 5:00 PM (SGT) | Loading... | Continuous session style |
| Brazil | B3 (São Paulo) | 10:00 AM - 5:00 PM (BRT/BRST) | Loading... | Latin American market hours |
The stock market is closed on New Year's Day, January 1, 2026.
The stock market is closed on Martin Luther King Jr. Day, January 19, 2026.
The stock market is closed on Presidents' Day, February 16, 2026.
The stock market is closed on Good Friday, April 3, 2026.
The stock market is closed on Memorial Day, May 25, 2026.
The stock market is closed on Juneteenth, June 19, 2026.
The stock market is closed on Independence Day, July 3, 2026.
The stock market is closed on Labor Day, September 7, 2026.
The stock market is closed on Thanksgiving Day, November 26, 2026.
The stock market is closed on Christmas Day, December 25, 2026.
Yes, the stock market is open on Monday.
Yes, the stock market is open on Tuesday.
Yes, the stock market is open on Wednesday.
Yes, the stock market is open on Thursday.
Yes, the stock market is open on Friday.
Yes, the stock market is open on Saturday.
Yes, the stock market is open on Sunday.
Yes, the stock market is open on weekend.